| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilididam | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap | 0 | 0 | 0 | 0 | 0 | 0 | 120 kgp | |
| 2 | Dofusien | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap | 0 | 0 | 0 | 0 | 0 | 0 | 120 kgp | |
| 3 | Rolandobloum | Catcher | 9 | 2 | 4 | 7 | Dodge, Catch | 0 | 0 | 0 | 0 | 0 | 0 | 90 kgp | |
| 4 | Ripoteur | Catcher | 9 | 2 | 5 | 7 | Dodge, Catch | 0 | 0 | 0 | 0 | 0 | 0 | 90 kgp | |
| 5 | Leonidas | Thrower | 7 | 3 | 4 | 7 | Pass | 0 | 0 | 0 | 0 | 0 | 0 | 90 kgp | |
| 6 | Tirlarigo | Lineman | 7 | 3 | 4 | 7 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 7 | Tralalaitou | Lineman | 7 | 3 | 4 | 7 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 8 | Tepaseakote | Lineman | 7 | 3 | 4 | 7 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 9 | Tenvapasivit | Lineman | 7 | 3 | 4 | 7 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 10 | Tonytruant | Lineman | 7 | 3 | 4 | 7 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 11 | Tonpotamoi | Lineman | 7 | 3 | 4 | 7 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 12 | 0 | 0 kgp | |||||||||||||
| 13 | 0 | 0 kgp | |||||||||||||
| 14 | 0 | 0 kgp | |||||||||||||
| 15 | 0 | 0 kgp | |||||||||||||
| 16 | 0 | 0 kgp | |||||||||||||
| Team Name: | Acoeurvaillant | Re-Rolls: | 2 | x 50 kgp = | 100 kgp | ||||||||||
| Race: | Wood Elf | Fan Factor: | 7 | x 10 kgp = | 70 kgp | ||||||||||
| Team Rating: | 110 | Assistant Coaches: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Treasury: | 0 kgp | Cheerleaders: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Coach: | Globul | Apothecary: | 0 | x 50 kgp = | 0 kgp | ||||||||||
|   | Team Wizard: | 0 | x 50 kgp = | 0 kgp | |||||||||||
| TOTAL COST OF TEAM: | 1100 kgp | ||||||||||||||
| # | Opponent | Race | Result | Score | Cas. For | Cas. Against | Gate | Wins | FF | TR | Notes | |||||||
| Us | 'Em | BH | SI | D | Total | BH | SI | D | Total | |||||||||
| 1 | Kékés du 62 | Norsques | Nul | 1 | 1 | 3 | 3 | 4 | 4 | 6 pts | Match de Ligue 110+1comp | |||||||
| # | Player's name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|
This Roster has been created by Team Manager V2.7 |