| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tapazzo | Rat Ogre | 6 | 5 | 3 | 8 | BIG GUY, Mighty Blow, Frenzy, Prehensile Tail, Wild Animal, Guard | 0 | 130 kgp | ||||||
| 2 | Gazzogazzo | Storm Vermin | 7 | 3 | 3 | 8 | Block | 0 | 90 kgp | ||||||
| 3 | Gazzton | Storm Vermin | 7 | 3 | 3 | 8 | Block | 0 | 90 kgp | ||||||
| 4 | Rouazz | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | 80 kgp | ||||||
| 5 | Romazz | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | 80 kgp | ||||||
| 6 | Roulazz | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | 80 kgp | ||||||
| 7 | Lassazz | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass | 0 | 70 kgp | ||||||
| 8 | Kalazz | Lineman | 7 | 3 | 3 | 7 | 0 | 50 kgp | |||||||
| 9 | Kilometrazz | Lineman | 7 | 3 | 3 | 7 | 0 | 50 kgp | |||||||
| 10 | Koulazz | Lineman | 7 | 3 | 3 | 7 | 0 | 50 kgp | |||||||
| 11 | Kastagnazz | Lineman | 7 | 3 | 3 | 7 | Dirty Player | 0 | 50 kgp | ||||||
| 12 | Klouazz | Lineman | 7 | 3 | 3 | 7 | 0 | 50 kgp | |||||||
| 13 | 0 | 0 kgp | |||||||||||||
| 14 | 0 | 0 kgp | |||||||||||||
| 15 | 0 | 0 kgp | |||||||||||||
| 16 | 0 | 0 kgp | |||||||||||||
| Team Name: | Pet Shop Gazz | Re-Rolls: | 3 | x 60 kgp = | 180 kgp | ||||||||||
| Race: | Skaven | Fan Factor: | 5 | x 10 kgp = | 50 kgp | ||||||||||
| Team Rating: | 110 | Assistant Coaches: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Treasury: | 0 kgp | Cheerleaders: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Coach: | Darkson Monfort | Apothecary: | 0 | x 50 kgp = | 0 kgp | ||||||||||
|   | Team Wizard: | 0 | x 50 kgp = | 0 kgp | |||||||||||
| TOTAL COST OF TEAM: | 1100 kgp | ||||||||||||||
| # | Opponent | Race | Result | Score | Cas. For | Cas. Against | Gate | Wins | FF | TR | Notes | |||||||
| Us | 'Em | BH | SI | D | Total | BH | SI | D | Total | |||||||||
| 1 | Shooting Boys | Orques | Victoire | 3 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | Match de ligue 110+ 1 comp | ||||||
| 2 | Broyeurs | NDC | Victoire | 1 | 0 | 0 | 0 | 6 pts | Match de ligue+ 1 comp | |||||||||
| # | Player's name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|
This Roster has been created by Team Manager V2.7 |