| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boubourse | Snow Troll | 4 | 5 | 1 | 9 | Mighty blow, Regenerate, Really stupid, Always Hungry, Guard, Throw Team Mate, Big Guy | 0 | 0 | 0 | 0 | 0 | 0 | 100 kgp | |
| 2 | Badoul | Blitzer | 6 | 3 | 4 | 7 | Block, Jump Up, Frenzy | 0 | 0 | 0 | 0 | 0 | 0 | 90 kgp | |
| 3 | Biloute | Blitzer | 6 | 3 | 3 | 7 | Block, Jump Up, Frenzy | 0 | 0 | 0 | 0 | 0 | 0 | 90 kgp | |
| 4 | Babach | Blitzer | 6 | 3 | 3 | 7 | Block, Jump Up, Frenzy | 0 | 0 | 0 | 0 | 0 | 0 | 90 kgp | |
| 5 | Balot | Blitzer | 6 | 3 | 3 | 7 | Block, Jump Up, Frenzy | 0 | 0 | 0 | 0 | 0 | 0 | 90 kgp | |
| 6 | Branq ed'thym | Thrower | 6 | 3 | 3 | 7 | Block, Pass | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 7 | Glaine | Catcher | 6 | 3 | 3 | 7 | Block, Catch | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 8 | Glandu | Catcher | 6 | 3 | 3 | 7 | Block, Catch | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
| 9 | Nickdoul | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 50 kgp | |
| 10 | Toutoul | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 50 kgp | |
| 11 | Momol | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 50 kgp | |
| 12 | Belguif | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 50 kgp | |
| 13 | 0 | 0 kgp | |||||||||||||
| 14 | 0 | 0 kgp | |||||||||||||
| 15 | 0 | 0 kgp | |||||||||||||
| 16 | 0 | 0 kgp | |||||||||||||
| Team Name: | Les kékés du 62 | Re-Rolls: | 3 | x 60 kgp = | 180 kgp | ||||||||||
| Race: | Norse | Fan Factor: | 5 | x 10 kgp = | 50 kgp | ||||||||||
| Team Rating: | 110 | Assistant Coaches: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Treasury: | 0 kgp | Cheerleaders: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Coach: | DJE | Apothecary: | 0 | x 50 kgp = | 0 kgp | ||||||||||
|   | Team Wizard: | 0 | x 50 kgp = | 0 kgp | |||||||||||
| TOTAL COST OF TEAM: | 1100 kgp | ||||||||||||||
| # | Opponent | Race | Result | Score | Cas. For | Cas. Against | Gate | Wins | FF | TR | Notes | |||||||
| Us | 'Em | BH | SI | D | Total | BH | SI | D | Total | |||||||||
| 1 | Coeurs Vaillants | Elfes | Nul | 1 | 1 | 3 | 3 | 2 | 2 | 7 pts | Match de ligue 110+1comp | |||||||
| 2 | Kiff d'Arthas | Humains | Victoire | 3 | 0 | 1 | 1 | 0 | 9 pts | Match de ligue+1comp | ||||||||
| # | Player's name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|
This Roster has been created by Team Manager V2.7 |