| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bomba | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass | 0 | 0 kgp | ||||||
| 2 | Stephane Power | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass | 0 | 0 kgp | ||||||
| 3 | Ouin-Ouin | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | 0 | 0 kgp | ||||||
| 4 | Gérard Languedepute | Catcher | 8 | 3 | 3 | 7 | Catch, Dodge, Block | 0 | 0 kgp | ||||||
| 5 | Raoul Bitembois | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 0 | 0 kgp | ||||||
| 6 | Gilles Gropaquet | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 kgp | ||||||
| 7 | Didier lembrouille | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 kgp | ||||||
| 8 | Ricgard Jouire | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 kgp | ||||||
| 9 | Michel Jaxon | Lineman | 6 | 3 | 3 | 8 | 0 | 0 kgp | |||||||
| 10 | Betonn John | Lineman | 6 | 3 | 3 | 8 | 0 | 0 kgp | |||||||
| 11 | Duke the big Lebowski | Ogre | 5 | 5 | 2 | 9 | BIG GUY, Mighty Blow, Thick Skull, Leader, Throw Team Mate, Bone Head | 0 | 0 kgp | ||||||
| 12 | Griff Oberwald | Star Player | 8 | 4 | 4 | 8 | Block, Dodge, Leap, Sure feet, Sprint | 0 | 0 kgp | ||||||
| 13 | 0 | 0 kgp | |||||||||||||
| 14 | 0 | 0 kgp | |||||||||||||
| 15 | 0 | 0 kgp | |||||||||||||
| 16 | 0 | 0 kgp | |||||||||||||
| Team Name: | Kiff d'Arthas | Re-Rolls: | 3 | x 50 kgp = | 0 kgp | ||||||||||
| Race: | Human | Fan Factor: | 9 | x 10 kgp = | 90 kgp | ||||||||||
| Team Rating: | 9 | Assistant Coaches: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Treasury: | 0 kgp | Cheerleaders: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Coach: | Armando | Apothecary: | 0 | x 50 kgp = | 0 kgp | ||||||||||
|   | Team Wizard: | 0 | x 50 kgp = | 0 kgp | |||||||||||
| TOTAL COST OF TEAM: | 90 kgp | ||||||||||||||
| # | Opponent | Race | Result | Score | Cas. For | Cas. Against | Gate | Wins | FF | TR | Notes | |||||||
| Us | 'Em | BH | SI | D | Total | BH | SI | D | Total | |||||||||
| 1 | Les Maouais | Nains | Défaite | 0 | 2 | 0 | 0 | 2 | 2 | 1 pt | Match de ligue 110+1comp | |||||||
| 2 | Kékés du 62 | Norsk | Défaite | 0 | 3 | 0 | 1 | 1 | 1pt | Match de ligue 110+1comp | ||||||||
| 3 | Coeurs vaillants | WElf | Défaite | 0 | 6 | 1 | 1 | 0 | ligue110+1comp | |||||||||
| # | Player's name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|
This Roster has been created by Team Manager V2.7 |