| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viracocha | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | Atahualpa | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 3 | Manco capac | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 4 | Huascar | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 5 | Mama Ocllo | Witch elf | 7 | 3 | 4 | 7 | Frenzy, Jump Up, Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 110 | |
| 6 | Inti | Thrower | 6 | 3 | 4 | 8 | Pass | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 7 | Tupac | Lineman | 6 | 3 | 4 | 8 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 8 | Hayna capac | Lineman | 6 | 3 | 4 | 8 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 9 | Pachacuti | Lineman | 6 | 3 | 4 | 8 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 10 | Ayar Manco | Lineman | 6 | 3 | 4 | 8 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 11 | Illapa | Lineman | 6 | 3 | 4 | 8 | None | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 12 | 0 | ||||||||||||||
| 13 | 0 | ||||||||||||||
| 14 | 0 | ||||||||||||||
| 15 | 0 | ||||||||||||||
| 16 | 0 | ||||||||||||||
| Team Name: | Athlético inca | Re-Rolls: | 2 | x 50k = | 0 kgp | ||||||||||
| Race: | Dark Elf | Fan Factor: | 6 | x 10 kgp = | 0 kgp | ||||||||||
| Team Rating: | Assistant Coaches: | 0 | x 10 kgp = | 0 kgp | |||||||||||
| Treasury: | 0 | Cheerleaders: | 0 | x 10 kgp = | 0 kgp | ||||||||||
| Coach: | Raminagrobis | Apothecary: | 0 | x 50 kgp = | 0 | ||||||||||
|   | Team Wizard: | 0 | x 50 kgp = | 0 | |||||||||||
| TOTAL COST OF TEAM: | 1 kgp | ||||||||||||||
| # | Opponent | Race | Result | Score | Cas. For | Cas. Against | Gate | Wins | FF | TR | Notes | |||||||
| Us | 'Em | BH | SI | D | Total | BH | SI | D | Total | |||||||||
| # | Player's name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|
This Roster has been created by Team Manager V2.7 |